Features
- Disc Encryption II
- E-Hammer
- Drag and Burn
- E-Green
Explanation
Disc Encryption II -
Double Security on-the-go. Disc Encryption doublt the security with password-controlled and hidden-file functionally on the disc, protecting important user data.
E-Hammer -
Data Protection solution.E-hammer helps users delete data permanently on a writable disc(CD-R and DVD-R), ensuring data security with no need to destroy the disc.
Drag and Burn -
Three simple steps to Burn a Disc. Friendly user-interface with only three simple steps needed to burn a disc, making process easier than ever.
E-Green -
The Most Energy Saving Drive. E-Green auto-closes drive application when not in use, saving over 50% power consumption.
Key Features of Asus DRW-24B5ST
- 40x CD-RW Read, 24x CD-RW Write
- DVD Burner
- 1.5 MB Buffer Memory
- 16x DVD Read, 24x DVD Write
- DVD Burner
- SATA Interface
- 48x CD-R Read, 48x CD-R Write
| General | |
|---|---|
| Device Type | DVD Burner |
| Drive Supported | DVD Drive, CD Drive |
| Mounting Type | Vertical, Horizontal |
| Buffer Memory | 1.5 (MB) |
| Interface | SATA |
| Supported Discs | Audio CD, Video CD, CD-I, CD-Extra, Photo CD, CD-Text, CD-ROM/XA, Multi-session CD, DVD Video, BD video |
| Disc Size | 12 / 8 |
| Model ID | DRW-24B5ST |
| Read & Write Speeds | |
|---|---|
| CD-R | 48 (Read), 48x (Write) |
| CD-RW | 40x (Read), 24 (Write) |
| CD-ROM Read | 48 |
| DVD-R | 16 (Read), 24 (Write) |
| DVD-R Dual Layer | 12 (Read), 8 (Write) |
| DVD-RW | 12 (Read), 6 (Write) |
| DVD RAM | 12x (Read) |
| DVD ROM Read | 16 (Read) |
| DVD ROM Dual Layer Read | 12 (Read) |
| Additional Speed Specifications | Access time: DVD: 160 ms, CD: 140 ms |
| Data Transfer Rate | |
|---|---|
| SATA | Yes |
| Average Access Time | |
|---|---|
| DVD-ROM | 16 |
| System & Power Requirements | ||
|---|---|---|
| Compatible OS | Windows XP and Above | |
| Memory | RAM: 128 MB or higher, HDD: 10 GB or higher | |
| Peripherals | Software: Nero Essentials 10, Power2Go 7, E-Green, E-Hammer | |
| Technologies | |
|---|---|
| Writing Methods | DVD and DVD (DL): Sequential Write / Random Write, DVD-R and DVD-R(DL): DAO / Incremental Recording, DVD: Sequential Write / Random Write, DVD-RW: DAO / Incremental Recording, CD-R/RW: DAO / TAO / SAO / Packet Write |
| Dimensions | |
|---|---|
| Dimensions | 146 x 41 x 170 |
| Weight | 650 |
| Warranty | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic Term | 1 Year | |||||||||
| Service Type | Carry In | |||||||||
| Covered in Warranty | Manufacturing Defects | |||||||||
| Not Covered in Warranty | Forceful Tampering, Burnt, Mishandling and Physical damage | |||||||||
| Warranty Type | Replacement | |||||||||
| Warranty Summary | Customer contacts care@rptechindia.com, or 0250-6454945 | |||||||||
Comments
Post a Comment